10Career events
1518-hole rounds
83.8Scoring average per round
167.436-hole event average
Season-by-Season & Career Statistics
| Year | Events | Rds | Strokes | 18 Avg. | 36 Avg. | Best RD | Best 36 | Rds Par | Top 10 | Top 20 | Best Fin. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 5 | 7 | 606 | 84.7 | 176.0 | 81 | 162 | 0 | 2 | 4 | 3 |
| 2011 | 5 | 8 | 651 | 83.0 | 161.7 | 79 | 158 | 0 | 1 | 3 | T5 |
| Career | 10 | 15 | 1257 | 83.8 | 167.4 | 79 (4) | 158 | 0 | 4 | 7 | 3 |
Season rows follow the official season summaries. Career scoring totals use recorded player-result rows; unrecovered scores are not estimated. Season 18-hole event averages use only one-round events; season 36-hole event averages use complete two-round events. In the Career row, the first average is scoring average per round, using all recorded full rounds; the second is the 36-hole event average. Nine-hole, Cup and match-play results are excluded from averages.
Career Rankings
| Category | Mark | Rank | Minimum |
|---|---|---|---|
| Rounds at par or better | 0 | T9 | — |
| Medalist finishes | 0 | T16 | — |
| Low 36-hole total | 158 | T25 | — |
| Top-10 finishes | 4 | T31 | — |
| Top-20 finishes | 7 | T34 | — |
| Career events | 10 | T43 | — |
| Career rounds | 15 | 43 | — |
| Low 18-hole round | 79 | T51 | — |
| 36-hole event average | 167.4 | Not eligible | Minimum eight 36-hole events |
| Scoring average per round | 83.8 | Not eligible | Minimum 20 rounds |
Single-Season Top-10 Rankings
| Season | Category | Mark | Rank |
|---|---|---|---|
| No rows available. | |||
Accolades (0)
| Year | Date | Type | Honor |
|---|---|---|---|
| No rows available. | |||
Complete Event History
| No. | Season | Date | Event | R1 | R2 | Result | Place |
|---|---|---|---|---|---|---|---|
| 1 | 2009 | Apr 25, 2010 | SJC Spring Invitational | 91 | — | 91 | 10 |
| 2 | 2010 | Sep 1, 2010 | Southern Maine Dual Match | 42 | 40 | 82 | 3 |
| 3 | 2010 | Sep 12, 2010 | Colby Classic | — | — | 76 | — |
| 4 | 2010 | Sep 18, 2010 | State of Maine Championship | 79 | 83 | 162 | T15 |
| 5 | 2010 | Sep 21, 2010 | John Queenan Memorial Tournament | 81 | — | 81 | T10 |
| 6 | 2010 | Sep 27, 2010 | Southern Maine Fall Classic | 90 | 100 | 190 | 34 |
| 7 | 2011 | Sep 1, 2011 | Southern Maine Dual Match | 82 | — | 82 | 5 |
| 8 | 2011 | Sep 15, 2011 | UMF Invitational | 42 | 42 | 84 | 20 |
| 9 | 2011 | Sep 18, 2011 | State of Maine Championship | 83 | 82 | 165 | 24 |
| 10 | 2011 | Sep 25, 2011 | Southern Maine Fall Classic | 79 | 79 | 158 | 17 |
| 11 | 2011 | Sep 30, 2011 | Southern Maine Cup | — | — | 82 | — |
| 12 | 2011 | Oct 8, 2011 | GNAC Championship | 83 | 79 | 162 | 26 |
Every available standard, nine-hole, Cup/paired and match-play appearance is included, oldest first.
Event Courses & Formats
| No. | Date | Event | Course | Format | Partner / opponent |
|---|---|---|---|---|---|
| 1 | Apr 25, 2010 | SJC Spring Invitational | Gorham CC | Stroke play | — |
| 2 | Sep 1, 2010 | Southern Maine Dual Match | Sable Oaks GC | Stroke play | — |
| 3 | Sep 12, 2010 | Colby Classic | Waterville CC | Cup / paired scoring | Ebb Walton |
| 4 | Sep 18, 2010 | State of Maine Championship | Boothbay CC | Stroke play | — |
| 5 | Sep 21, 2010 | John Queenan Memorial Tournament | Point Sebago | Stroke play | — |
| 6 | Sep 27, 2010 | Southern Maine Fall Classic | Sable Oaks GC | Stroke play | — |
| 7 | Sep 1, 2011 | Southern Maine Dual Match | Gorham CC | Stroke play | — |
| 8 | Sep 15, 2011 | UMF Invitational | Sunday River GC | Stroke play | — |
| 9 | Sep 18, 2011 | State of Maine Championship | Val Halla GC | Stroke play | — |
| 10 | Sep 25, 2011 | Southern Maine Fall Classic | Gorham CC | Stroke play | — |
| 11 | Sep 30, 2011 | Southern Maine Cup | Gorham CC | Cup / paired scoring | Kyle Bennett |
| 12 | Oct 8, 2011 | GNAC Championship | Gorham CC | Stroke play | — |
